Main Facts for Publicity
EU structural assistance to Lithuania for year 2007 to 2013 totals 23 billion of Litas * and is being allocated by implementing Human Resources Development Operational Programme, Economic Growth Operational Programme and Cohesion Promotion Operational Programme:
• Human Resources Development programme – 3,2 billion of Litas (13, 8 % **)
• Economic Growth programme - 10,7 billion of Litas (45,7 % **)
• Cohesion Promotion programme - 9,2 billion of Litas (39,1 % **)
Administration of the EU structural assistance to Lithuania for year 2007 to 2013. Institutional responsibility:
| Ref. No. | Operational Programme/ Priority | Intermediate body | Executive body |
| 1. | Human Resources Development Operational Programme |
| 1.1. | High quality employment and social coverage | Ministry of Social Security and Labour | European Social Fund Agency |
| 1.2. | Learning and Professional Development, Development of the System of Lifelong Learning | Ministry of Education and Science | European Social Fund Agency |
| 1.3. | Strengthening of capacities of researchers and scientists | Ministry of Education and Science | European Social Fund Agency |
| 1.4. | Enhancing the Capacities of Public Administration | Ministry of the Interior | European Social Fund Agency |
| 2. | Economic Growth Operational Programme |
| 2.1. | R&D for competitiveness and growth of business | Ministry of Economy, Ministry of Education and Science | Lithuanian Business Development Agency, Central Project Management Agency |
| 2.2. | Increasing business productivity and improving environment for business | Ministry of Economy | INVEGA, Lithuanian Business Development Agency |
| 2.3. | Information Society for All | Information Society Development Committee | Central Project Management Agency |
| 2.4. | Basic economic infrastructure | Ministry of Transportation and Communications, Ministry of Economy | Transport Investment Directorate, Lithuanian Business Development Agency |
| 2.5. | Development of Trans-European transport networks | Ministry of Transportation and Communications | Transport Investment Directorate |
| 3. | Cohesion Promotion Operational Programme |
| 3.1. | Local Development | Ministry of the Interior, Ministry of Economy, Ministry of Environment | Central Project Management Agency, Lithuanian Business Development Agency, Environmental Projects Management Agency |
| 3.2. | Quality and Accessibility of Public Services | Ministry of Health, Ministry of Social Security and Labour, Ministry of Education and Science | Central Project Management Agency |
| 3.3. | Environmental Quality and Energy Efficiency | Ministry of Environment, Ministry of Economy, Ministry of Transportation and Communications | Lithuanian Business Development Agency, Environmental Projects Management Agency, Transport Investment Directorate |
EU financing allocation and administration:
| Ref. No. | Institution | EU structural assistance means administrated (thousands of Litas*) | EU structural assistance means administrated (percentage*) |
| 1. | Information Society Development Committee | 828 972 | 3,5 % |
| 2. | Ministry of Education and Science | 3 398 849 | 14,5 % |
| 3. | Ministry of Economy | 5 047 261 | 21,7 % |
| 4. | Ministry of Environment | 3 363 555 | 14,4 % |
| 5. | Ministry of Health | 828 972 | 3,5 % |
| 6. | Ministry of the Interior | 1 658 566 | 7,1 % |
| 7. | Ministry of Social Security and Labour | 2 115 665 | 9,0 % |
| 8. | Ministry of Transportation and Communications | 5 423 749 | 23, 2 % |
| 9. | Ministry of Finance | 701 833 | 3,0 % |
| In total: | 23 394 422 | 100 % |
*1 Euro = 3,4528 Litas
** Part from the general sum of the EU financial assistance
Informacija atnaujinta