| Funds allocated | |||||
|---|---|---|---|---|---|
| Allocations for Lithuania in 2007-2013 in OPs and Complements thereof | Total: | 7.441.356.902,85 € | 100,00% | ||
| EU funds: | 6.790.813.568,85 € | 91,26% | |||
| Number of applications registered | 12092 | Funds requested: | 9.417.005.238,47 € | 126,55%* | |
| Number of applications approved for funding | 7223 | 6.955.899.134,61 € | 93,48%* | ||
| Number of applications under evaluation | 907 | 362.707.409,53 € | 4,87%* | ||
| Number of evaluated applications, not approved yet | 81 | 44.466.139,29 € | 0,60%* | ||
| Number of non-funded applications | 4107 | 2.165.471.084,45 € | 29,10%* | ||
| Contracts signed | 7121 | Funds allocated (total / EU funds): | 6.894.970.058,25 € | 92,66%* | |
| Number of projects under implementation | 3240 | Total value of projects: | 5.272.755.432,04 € | ||
| Funds allocated (total / EU funds) | Total | 4.611.366.878,73 € | 61,97%* | ||
| EU funds | 4.169.393.906,65 € | 61,40%** | |||
| Number of projects closed | 3880 | Total value of projects: | 2.852.337.976,40 € | ||
| Funds allocated (total / EU funds) | Total | 2.283.265.589,16 € | 30,68%* | ||
| EU funds | 2.109.513.580,50 € | 31,06%** | |||
| Funds paid out | Funds paid out: | 4.701.418.778,74 € | 63,18%* | ||
| Funds paid out to beneficiaries of projects under implementation | Total: | 2.587.600.394,07 € | 34,77%* | ||
| EU funds: | 2.372.619.205,14 € | 34,94%** | |||
| Funds paid out to beneficiaries of closed projects | Total: | 2.113.818.384,68 € | 28,41%* | ||
| EU funds: | 1.951.361.301,50 € | 28,74%** | |||
| Expenditure recognised as declarable to the European Commission | Total: | 4.531.228.606,64 € | 60,89%* | ||
| EU funds: | 4.175.114.663,31 € | 61,48%** | |||
| Expenditure declared to the EC | Total: | 4.190.848.131,21 € | 56,32%* | ||
| EU funds: | 3.861.492.903,98 € | 56,86%** | |||
** - a part of EU funding allocated for Lithuania in 2007-2013 under OPs and Complements Thereof
Allocations for 2007–2013 – the funds allocated for Operational Programmes for Lithuania under Ops for the year 2007 to 2013 (including EU Funds and national co-financing funds)
Amount of funds requested – the amount of funds requested in the registered project applications
Total value of projects under implementation – total amount of eligible project expenditure recorded in project contracts
Contracts signed – the funds of EU Funds and co-financing funds from the State budget of the Republic of Lithuania allocated for projects in project financing and administration contracts signed
Funds paid out to the projects – the funds paid out to beneficiaries and contractors (service providers and suppliers of goods), including advance payments.
Expenditure recognised as declarable to the EC – expenditure incurred by beneficiaries and verified by implementing bodies and recognised as eligible funds of the EU Funds and co-financing funds from the State budget of the Republic of Lithuania.
Ministry of Finance. Information updated on the 30 of January 2012 according to the data from EU structural assistance information management and supervision system. 2013 m. Birželio 19 d.


